HK HOOPERS

Kowloon - Western Conference

POS Team P W D L PG PA PD PTS
01 6 5 1 0 380 308 72 17
02 6 5 0 1 417 281 136 16
03
PCL
6 4 1 1 317 293 24 15
04 6 2 0 4 281 328 -47 10
05 6 2 0 4 311 328 -17 10
06 6 1 0 5 237 299 -62 8
07 6 1 0 5 193 299 -106 8

Kowloon - Western Cup

>Quarterfinals
Semifinals
Finals
Champion
3rd Place

Kowloon - Southern Conference

POS Team P W D L PG PA PD PTS
01 6 6 0 0 329 255 74 18
02 6 4 0 2 304 240 64 14
03 6 4 0 2 315 295 20 14
04 6 4 0 2 302 302 0 14
05 6 2 0 4 266 271 -5 10
06 6 1 0 5 161 236 -75 6
07 6 0 0 6 227 305 -78 6

Kowloon - 2025

POS Team P W D L PG PA PD PTS
01 2 2 0 0 135 101 34 6
02 1 0 0 1 55 67 -12 1
03 1 0 0 1 46 68 -22 1
04 0 0 0 0 0 0 0 0
05 0 0 0 0 0 0 0 0

Glossary

P: Played
W: Wins
D: Draw
L: Losses
PG: Total Points Games
PA: Total Points Against
PD: Points Difference
PTS: Points