砌隊

Kowloon - Northern Conference

POS Team P W D L PG PA PD PTS
01 6 6 0 0 363 259 104 18
02 6 4 0 2 337 294 43 14
03 6 4 0 2 274 261 13 14
04 6 4 0 2 309 279 30 14
05 6 2 0 4 287 321 -34 10
06 6 1 0 5 285 331 -46 8
07 6 0 0 6 154 264 -110 4

Kowloon - Northern Cup

>Quarterfinals
Semifinals
Finals
Champion
3rd Place

Kowloon - Eastern Conference

POS Team P W D L PG PA PD PTS
01 2 2 0 0 65 30 35 6
02 2 1 0 1 107 84 23 4
03 2 1 0 1 48 63 -15 3
04 2 0 0 2 66 109 -43 2

Glossary

P: Played
W: Wins
D: Draw
L: Losses
PG: Total Points Games
PA: Total Points Against
PD: Points Difference
PTS: Points