砌隊

Kowloon - Northern Conference

POS Team P W D L PG PA PD PTS
01 6 6 0 0 363 259 104 18
02 6 4 0 2 337 294 43 14
03 6 4 0 2 274 261 13 14
04 6 4 0 2 309 279 30 14
05 6 2 0 4 287 321 -34 10
06 6 1 0 5 285 331 -46 8
07 6 0 0 6 154 264 -110 4

Kowloon - Northern Cup

>Quarterfinals
Semifinals
Finals
Champion
3rd Place

Kowloon - Eastern Conference

POS Team P W D L PG PA PD PTS
01 4 3 0 1 116 82 34 10
02 3 2 0 1 111 107 4 6
03 2 2 0 0 136 67 69 6
04 4 1 1 2 153 150 3 6
05 4 0 0 4 146 256 -110 4
06
DNL
1 0 1 0 46 46 0 2

Glossary

P: Played
W: Wins
D: Draw
L: Losses
PG: Total Points Games
PA: Total Points Against
PD: Points Difference
PTS: Points