PITTY

Kowloon - Group G

POS Team P W D L PG PA PD PTS
01 6 5 0 1 341 322 19 16
02 6 4 0 2 251 224 27 14
03 6 4 0 2 273 249 24 14
04 6 4 0 2 315 263 52 14
05 6 3 0 3 311 308 3 12
06 6 1 0 5 224 259 -35 8
07 6 0 0 6 236 326 -90 6

Kowloon - Group H

POS Team P W D L PG PA PD PTS
01 6 5 0 1 263 185 78 16
02
ODB
6 5 0 1 244 183 61 16
03 6 5 0 1 206 161 45 16
04 6 3 0 3 248 276 -28 12
05 6 2 0 4 215 241 -26 10
06
CYB
6 1 0 5 189 250 -61 8
07 6 0 0 6 147 216 -69 5

Kowloon - THE SILVER CUP

>Quarterfinals
Semifinals
Finals
Champion
3rd Place

Kowloon - Group F

POS Team P W D L PG PA PD PTS
01 6 5 0 1 255 223 32 16
02
ADL
6 4 0 2 277 261 16 14
03 6 3 1 2 227 216 11 12
04
UBC
6 2 2 2 281 284 -3 12
05 6 2 1 3 250 265 -15 11
06 6 1 2 3 272 288 -16 10
07 6 1 0 5 209 234 -25 8

Kowloon - THE SILVER PLATE

>Quarterfinals
Semifinals
Finals
Champion
3rd Place

Kowloon - Group E

POS Team P W D L PG PA PD PTS
01 6 5 0 1 283 197 86 16
02
CYB
6 4 1 1 309 247 62 15
03 6 4 0 2 241 217 24 14
04 6 3 1 2 258 301 -43 13
05 6 2 0 4 250 278 -28 10
06 6 1 0 5 200 238 -38 8
07 6 1 0 5 239 302 -63 8

Kowloon - THE SILVER BOWL

>Quarterfinals
Semifinals
Finals
Champion
3rd Place

Kowloon - Group B

POS Team P W D L PG PA PD PTS
01 6 4 0 2 285 268 17 14
02
A&G
6 4 0 2 249 213 36 14
03 6 4 0 2 218 190 28 13
04 6 3 0 3 285 268 17 12
05 6 2 1 3 339 331 8 11
06 6 2 0 4 299 335 -36 10
07 6 1 1 4 166 236 -70 6

Kowloon - THE GOLD CUP

>Quarterfinals
Semifinals
Finals
Champion
3rd Place

Kowloon - Group B

POS Team P W D L PG PA PD PTS
01 6 6 0 0 386 249 137 18
02 6 5 0 1 297 189 108 16
03 6 4 0 2 317 319 -2 14
04 6 3 0 3 256 213 43 12
05 6 2 0 4 298 324 -26 10
06 6 1 0 5 175 346 -171 8
07 6 0 0 6 175 264 -89 4

Kowloon - THE GOLD CUP

Kowloon - Group B

POS Team P W D L PG PA PD PTS
01 6 5 1 0 312 254 58 17
02 6 5 0 1 288 237 51 16
03 6 3 1 2 277 232 45 13
04 6 3 0 3 245 272 -27 12
05 6 2 0 4 185 218 -33 9
06
YBD
6 1 0 5 221 272 -51 8
07 6 1 0 5 186 229 -43 8

Kowloon - THE GOLD CUP

>Quarterfinals
Semifinals
Finals
Champion
3rd Place

Kowloon - Southern Conference

POS Team P W D L PG PA PD PTS
01 6 5 0 1 330 230 100 16
02 6 5 0 1 327 289 38 16
03 6 4 1 1 321 310 11 15
04 6 2 1 3 247 257 -10 11
05
AV
6 2 0 4 243 277 -34 10
06 6 2 0 4 302 289 13 10
07 6 0 0 6 220 338 -118 6

Kowloon - Southern Cup

>Quarterfinals
Semifinals
Finals
Champion
3rd Place

Glossary

P: Played
W: Wins
D: Draw
L: Losses
PG: Total Points Games
PA: Total Points Against
PD: Points Difference
PTS: Points