HANG SENG BANK

Kowloon - Group B

POS Team P W D L PG PA PD PTS
01 6 6 0 0 328 237 91 18
02
TKS
6 5 0 1 312 257 55 16
03 6 2 2 2 260 257 3 12
04 6 3 0 3 152 186 -34 10
05 6 1 1 4 244 279 -35 9
06 6 1 1 4 223 258 -35 8
07 6 1 0 5 220 265 -45 7

Kowloon - Group B

POS Team P W D L PG PA PD PTS
01 6 6 0 0 386 249 137 18
02 6 5 0 1 297 189 108 16
03 6 4 0 2 317 319 -2 14
04 6 3 0 3 256 213 43 12
05 6 2 0 4 298 324 -26 10
06 6 1 0 5 175 346 -171 8
07 6 0 0 6 175 264 -89 4

Kowloon - THE GOLD CUP

>Quarterfinals
Finals
Champion
3rd Place

Kowloon - THE GOLD CUP

Kowloon - Group A

POS Team P W D L PG PA PD PTS
01 6 5 0 1 286 203 83 16
02
A&G
6 5 0 1 356 276 80 16
03 6 1 0 5 255 395 -140 8
04 6 1 0 5 290 313 -23 7

Kowloon - Group B

POS Team P W D L PG PA PD PTS
01 6 6 0 0 331 250 81 18
02 6 5 0 1 252 176 76 16
03 5 5 0 0 261 197 64 15
04 7 3 0 4 353 328 25 13
05 7 2 0 5 286 315 -29 11
06 7 3 0 4 195 199 -4 11
07 7 2 0 5 194 257 -63 9
08 7 0 0 7 161 311 -150 4

Kowloon - THE SUPER CUP

Semifinals
Finals
Champion
3rd Place

Kowloon - THE GOLD CUP

Finals
Champion
3rd Place

Kowloon - Group A

POS Team P W D L PG PA PD PTS
01 6 6 0 0 574 425 149 18
02 6 4 0 2 338 308 30 14
03 6 4 0 2 305 302 3 14
04 6 3 0 3 329 320 9 12
05 6 2 0 4 294 335 -41 10
06 6 2 0 4 267 325 -58 9
07 6 0 0 6 271 363 -92 6

Kowloon - Group A

POS Team P W D L PG PA PD PTS
01 6 5 0 1 350 249 101 16
02 6 4 1 1 268 236 32 15
03 6 3 1 2 308 283 25 13
04 6 2 0 4 259 278 -19 10
05 6 3 0 3 224 214 10 10
06 6 2 0 4 268 315 -47 10
07 6 1 0 5 283 385 -102 8

Kowloon - THE SUPER CUP

Semifinals
Finals
Champion
3rd Place

Kowloon - THE SUPER CUP

Glossary

P: Played
W: Wins
D: Draw
L: Losses
PG: Total Points Games
PA: Total Points Against
PD: Points Difference
PTS: Points