竹聯A

Kowloon - Group B

POS Team P W D L PG PA PD PTS
01 6 6 0 0 270 204 66 18
02 6 5 0 1 291 224 67 16
03 6 3 0 3 219 270 -51 12
04 6 3 0 3 265 251 14 12
05 6 2 0 4 218 231 -13 10
06 6 1 0 5 184 239 -55 8
07 6 1 0 5 216 244 -28 7

Kowloon - THE GOLD CUP

>Quarterfinals
Semifinals
Finals
Champion
3rd Place

Glossary

P: Played
W: Wins
D: Draw
L: Losses
PG: Total Points Games
PA: Total Points Against
PD: Points Difference
PTS: Points