BELIEVE

Kowloon - Group D

POS Team P W D L PG PA PD PTS
01 6 5 0 1 320 196 124 16
02 6 5 0 1 285 223 62 15
03 6 3 0 3 234 261 -27 12
04 6 2 1 3 225 244 -19 11
05 6 2 0 4 215 244 -29 10
06 6 2 0 4 188 242 -54 10
07 6 1 1 4 196 253 -57 8

Kowloon - Group B

POS Team P W D L PG PA PD PTS
01 6 5 0 1 287 239 48 16
02 6 4 0 2 254 231 23 14
03 6 4 0 2 262 260 2 14
04 6 4 0 2 304 253 51 14
05 6 2 0 4 227 227 0 10
06 6 1 0 5 213 299 -86 8
07 6 1 0 5 205 243 -38 7

Kowloon - THE SUPER CUP

>Quarterfinals
Semifinals
Finals
Champion
3rd Place

Kowloon - Group C

POS Team P W D L PG PA PD PTS
01 6 6 0 0 408 228 180 18
02 6 4 0 2 337 285 52 14
03 6 3 1 2 250 210 40 13
04 6 2 2 2 232 248 -16 12
05 6 2 1 3 246 276 -30 11
06 6 1 0 5 205 329 -124 8
07 6 1 0 5 162 264 -102 8

Kowloon - THE GOLD CUP

>Quarterfinals
Semifinals
Finals
Champion
3rd Place

Kowloon - Group B

POS Team P W D L PG PA PD PTS
01 6 5 0 1 311 269 42 16
02 6 4 0 2 339 281 58 14
03 6 3 1 2 269 245 24 13
04 6 3 0 3 250 245 5 12
05 6 3 0 3 282 290 -8 12
06
CPM
6 2 0 4 306 333 -27 10
07 6 0 1 5 210 304 -94 7

Kowloon - THE GOLD CUP

>Quarterfinals
Semifinals
Finals
Champion
3rd Place

Glossary

P: Played
W: Wins
D: Draw
L: Losses
PG: Total Points Games
PA: Total Points Against
PD: Points Difference
PTS: Points