POS | Team | P | W | D | L | PG | PA | PD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
01 | 6 | 6 | 0 | 0 | 339 | 247 | 92 | 18 |
|
|
02 | 6 | 4 | 0 | 2 | 331 | 291 | 40 | 14 |
|
|
03 | 6 | 3 | 0 | 3 | 254 | 248 | 6 | 12 |
|
|
04 | 6 | 3 | 0 | 3 | 252 | 290 | -38 | 12 |
|
|
05 | 6 | 2 | 0 | 4 | 265 | 291 | -26 | 10 |
|
|
06 | 6 | 2 | 0 | 4 | 248 | 255 | -7 | 10 |
|
|
07 | 6 | 1 | 0 | 5 | 216 | 283 | -67 | 7 |
|
POS | Team | P | W | D | L | PG | PA | PD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
01 | 6 | 5 | 0 | 1 | 287 | 239 | 48 | 16 |
|
|
02 | 6 | 4 | 0 | 2 | 254 | 231 | 23 | 14 |
|
|
03 | 6 | 4 | 0 | 2 | 262 | 260 | 2 | 14 |
|
|
04 | 6 | 4 | 0 | 2 | 304 | 253 | 51 | 14 |
|
|
05 | 6 | 2 | 0 | 4 | 227 | 227 | 0 | 10 |
|
|
06 | 6 | 1 | 0 | 5 | 213 | 299 | -86 | 8 |
|
|
07 | 6 | 1 | 0 | 5 | 205 | 243 | -38 | 7 |
|
|
65 |
|
54 |