豐玉18

Kowloon - Group D

POS Team P W D L PG PA PD PTS
01 6 6 0 0 446 186 260 18
02 6 5 0 1 360 268 92 16
03 6 4 0 2 295 282 13 14
04 6 3 0 3 219 256 -37 11
05 6 2 0 4 289 311 -22 10
06 6 1 0 5 204 304 -100 8
07 6 0 0 6 171 377 -206 6

Kowloon - THE SILVER CUP

>Quarterfinals
Semifinals
Finals
Champion
3rd Place

Glossary

P: Played
W: Wins
D: Draw
L: Losses
PG: Total Points Games
PA: Total Points Against
PD: Points Difference
PTS: Points