STORM

Kowloon - Group A

POS Team P W D L PG PA PD PTS
01 6 5 0 1 317 286 31 16
02 6 4 0 2 306 271 35 14
03 6 3 0 3 283 254 29 12
04 6 3 0 3 327 306 21 12
05 6 3 0 3 235 237 -2 12
06 6 2 0 4 241 289 -48 9
07 6 1 0 5 266 332 -66 8

Kowloon - Group B

POS Team P W D L PG PA PD PTS
01 6 5 0 1 287 239 48 16
02 6 4 0 2 254 231 23 14
03 6 4 0 2 262 260 2 14
04 6 4 0 2 304 253 51 14
05 6 2 0 4 227 227 0 10
06 6 1 0 5 213 299 -86 8
07 6 1 0 5 205 243 -38 7

Kowloon - THE SUPER CUP

>Quarterfinals
Semifinals
Finals
Champion
3rd Place

Kowloon - THE SUPER CUP

>Quarterfinals
Semifinals
Finals
Champion
3rd Place

Kowloon - Group B

POS Team P W D L PG PA PD PTS
01 6 6 0 0 284 205 79 18
02 6 4 0 2 303 263 40 14
03 6 4 0 2 247 247 0 14
04 6 4 0 2 273 250 23 14
05
CSU
6 2 0 4 272 241 31 10
06 6 1 0 5 190 325 -135 8
07 6 0 0 6 218 256 -38 6

Kowloon - THE GOLD CUP

>Quarterfinals
Semifinals
Finals
Champion
3rd Place

Glossary

P: Played
W: Wins
D: Draw
L: Losses
PG: Total Points Games
PA: Total Points Against
PD: Points Difference
PTS: Points