POS | Team | P | W | D | L | PG | PA | PD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
01 | 6 | 6 | 0 | 0 | 442 | 253 | 189 | 18 |
|
|
02 | 6 | 4 | 0 | 2 | 285 | 278 | 7 | 14 |
|
|
03 | 6 | 4 | 0 | 2 | 251 | 245 | 6 | 14 |
|
|
04 | 6 | 3 | 0 | 3 | 235 | 284 | -49 | 12 |
|
|
05 | 6 | 2 | 0 | 4 | 219 | 278 | -59 | 10 |
|
|
06 | 6 | 1 | 0 | 5 | 259 | 304 | -45 | 8 |
|
|
07 | 6 | 1 | 0 | 5 | 263 | 312 | -49 | 8 |
|
POS | Team | P | W | D | L | PG | PA | PD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
01 | 6 | 5 | 0 | 1 | 390 | 226 | 164 | 16 |
|
|
02 | 6 | 5 | 0 | 1 | 320 | 218 | 102 | 16 |
|
|
03 | 6 | 3 | 0 | 3 | 247 | 308 | -61 | 12 |
|
|
04 | 6 | 3 | 0 | 3 | 266 | 290 | -24 | 12 |
|
|
05 | 6 | 3 | 0 | 3 | 252 | 218 | 34 | 11 |
|
|
06 | 6 | 2 | 0 | 4 | 317 | 304 | 13 | 10 |
|
|
07 | 6 | 0 | 0 | 6 | 205 | 433 | -228 | 6 |
|
|
43 |
|
24 |
|
47 |
|
34 |
|
41 |
|
23 |
|
46 |
|
32 |
POS | Team | P | W | D | L | PG | PA | PD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
01 | 6 | 6 | 0 | 0 | 292 | 227 | 65 | 18 |
|
|
02 | 6 | 4 | 1 | 1 | 296 | 267 | 29 | 15 |
|
|
03 | 6 | 3 | 0 | 3 | 288 | 284 | 4 | 12 |
|
|
04 | 6 | 2 | 1 | 3 | 283 | 287 | -4 | 11 |
|
|
05 | 6 | 2 | 0 | 4 | 240 | 279 | -39 | 10 |
|
|
06 | 6 | 1 | 2 | 3 | 233 | 245 | -12 | 10 |
|
|
07 | 6 | 1 | 0 | 5 | 272 | 315 | -43 | 8 |
|
POS | Team | P | W | D | L | PG | PA | PD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
01 | 6 | 5 | 0 | 1 | 310 | 257 | 53 | 16 |
|
|
02 | 6 | 4 | 0 | 2 | 273 | 228 | 45 | 14 |
|
|
03 | 6 | 4 | 0 | 2 | 266 | 270 | -4 | 14 |
|
|
04 | 6 | 3 | 0 | 3 | 275 | 253 | 22 | 12 |
|
|
05 | 6 | 2 | 0 | 4 | 280 | 296 | -16 | 10 |
|
|
06 | 6 | 2 | 0 | 4 | 194 | 220 | -26 | 9 |
|
|
07 | 6 | 1 | 0 | 5 | 247 | 321 | -74 | 8 |
|
|
0 |
|
20 |
|
45 |
|
36 |
|
42 |
|
30 |
|
35 |
|
42 |
POS | Team | P | W | D | L | PG | PA | PD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
01 | 6 | 6 | 0 | 0 | 436 | 277 | 159 | 18 |
|
|
02 | 6 | 4 | 0 | 2 | 271 | 215 | 56 | 14 |
|
|
03 | 6 | 3 | 0 | 3 | 262 | 275 | -13 | 12 |
|
|
04 | 6 | 3 | 0 | 3 | 263 | 297 | -34 | 12 |
|
|
05 | 6 | 3 | 0 | 3 | 258 | 275 | -17 | 12 |
|
|
06 | 6 | 2 | 0 | 4 | 247 | 279 | -32 | 10 |
|
|
07 | 6 | 0 | 0 | 6 | 225 | 344 | -119 | 6 |
|
POS | Team | P | W | D | L | PG | PA | PD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
01 | 6 | 5 | 0 | 1 | 309 | 261 | 48 | 16 |
|
|
02 | 6 | 4 | 0 | 2 | 297 | 241 | 56 | 14 |
|
|
03 | 6 | 4 | 0 | 2 | 322 | 236 | 86 | 14 |
|
|
04 | 6 | 4 | 0 | 2 | 267 | 215 | 52 | 14 |
|
|
05 | 6 | 2 | 0 | 4 | 237 | 269 | -32 | 10 |
|
|
06 | 6 | 1 | 0 | 5 | 256 | 314 | -58 | 8 |
|
|
07 | 6 | 1 | 0 | 5 | 215 | 367 | -152 | 8 |
|
POS | Team | P | W | D | L | PG | PA | PD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
01 | 6 | 5 | 0 | 1 | 272 | 239 | 33 | 16 |
|
|
02 | 6 | 5 | 0 | 1 | 253 | 177 | 76 | 16 |
|
|
03 | 6 | 4 | 0 | 2 | 306 | 201 | 105 | 14 |
|
|
04 | 6 | 2 | 0 | 4 | 209 | 262 | -53 | 10 |
|
|
05 | 6 | 2 | 0 | 4 | 196 | 199 | -3 | 10 |
|
|
06 | 6 | 2 | 0 | 4 | 198 | 252 | -54 | 9 |
|
|
07 | 6 | 1 | 0 | 5 | 207 | 311 | -104 | 8 |
|
|
61 |
|
60 |
|
39 |
|
23 |
|
56 |
|
44 |
|
46 |
|
39 |
POS | Team | P | W | D | L | PG | PA | PD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
01 | 6 | 6 | 0 | 0 | 354 | 215 | 139 | 18 |
|
|
02 | 6 | 5 | 0 | 1 | 299 | 283 | 16 | 16 |
|
|
03 | 6 | 4 | 0 | 2 | 307 | 253 | 54 | 14 |
|
|
04 | 6 | 2 | 0 | 4 | 216 | 233 | -17 | 10 |
|
|
05 | 6 | 2 | 0 | 4 | 251 | 270 | -19 | 10 |
|
|
06 | 6 | 1 | 0 | 5 | 175 | 265 | -90 | 8 |
|
|
07 | 6 | 1 | 0 | 5 | 188 | 271 | -83 | 7 |
|
|
66 |
|
28 |
|
38 |
|
40 |
|
39 |
|
41 |
|
37 |
|
35 |
|
56 |
|
63 |
POS | Team | P | W | D | L | PG | PA | PD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
01 | 6 | 5 | 0 | 1 | 296 | 245 | 51 | 16 |
|
|
02 | 6 | 4 | 1 | 1 | 361 | 297 | 64 | 15 |
|
|
03 | 6 | 4 | 0 | 2 | 323 | 246 | 77 | 14 |
|
|
04 | 6 | 3 | 1 | 2 | 337 | 303 | 34 | 13 |
|
|
05 | 6 | 3 | 0 | 3 | 302 | 295 | 7 | 12 |
|
|
06 | 6 | 1 | 0 | 5 | 291 | 366 | -75 | 8 |
|
|
07 | 6 | 0 | 0 | 6 | 237 | 395 | -158 | 6 |
|