嵐進

Kowloon - Group D

POS Team P W D L PG PA PD PTS
01 6 5 0 1 282 261 21 16
02 6 4 0 2 264 214 50 14
03 6 4 0 2 273 234 39 14
04 6 3 0 3 271 268 3 12
05 6 2 0 4 242 234 8 10
06 6 2 0 4 237 263 -26 10
07 6 1 0 5 233 328 -95 8

Kowloon - Group F

POS Team P W D L PG PA PD PTS
01 6 5 0 1 264 208 56 16
02 6 5 0 1 327 219 108 16
03 6 4 0 2 301 260 41 14
04 6 4 0 2 273 229 44 14
05 6 1 1 4 206 247 -41 9
06 6 0 2 4 218 293 -75 8
07 6 0 1 5 217 350 -133 7

Kowloon - THE SILVER BOWL

>Quarterfinals
Semifinals
Finals
Champion
3rd Place

Kowloon - Group B

POS Team P W D L PG PA PD PTS
01 6 5 0 1 285 236 49 16
02 6 4 0 2 295 242 53 14
03 6 4 0 2 334 300 34 14
04 6 3 1 2 232 233 -1 13
05 6 2 0 4 264 305 -41 10
06 6 1 1 4 274 331 -57 9
07 6 1 0 5 250 287 -37 8

Kowloon - THE SUPER CUP

>Quarterfinals
Semifinals
Finals
Champion
3rd Place

Glossary

P: Played
W: Wins
D: Draw
L: Losses
PG: Total Points Games
PA: Total Points Against
PD: Points Difference
PTS: Points