POS | Team | P | W | D | L | PG | PA | PD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
01 | 6 | 5 | 1 | 0 | 217 | 167 | 50 | 17 |
|
|
02 | 6 | 4 | 0 | 2 | 248 | 188 | 60 | 14 |
|
|
03 | 6 | 4 | 0 | 2 | 256 | 196 | 60 | 14 |
|
|
04 | 6 | 2 | 2 | 2 | 220 | 221 | -1 | 12 |
|
|
05 | 6 | 2 | 1 | 3 | 163 | 192 | -29 | 9 |
|
|
06 | 6 | 1 | 0 | 5 | 167 | 229 | -62 | 7 |
|
|
07 | 6 | 1 | 0 | 5 | 163 | 241 | -78 | 7 |
|
POS | Team | P | W | D | L | PG | PA | PD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
01 | 6 | 6 | 0 | 0 | 264 | 202 | 62 | 18 |
|
|
02 | 6 | 4 | 0 | 2 | 280 | 240 | 40 | 14 |
|
|
03 | 6 | 3 | 0 | 3 | 259 | 243 | 16 | 12 |
|
|
04 | 6 | 3 | 0 | 3 | 234 | 247 | -13 | 11 |
|
|
05 | 6 | 2 | 0 | 4 | 204 | 275 | -71 | 10 |
|
|
06 | 6 | 2 | 0 | 4 | 246 | 251 | -5 | 10 |
|
|
07 | 6 | 1 | 0 | 5 | 180 | 209 | -29 | 8 |
|
|
58 |
|
51 |
|
35 |
|
38 |
|
43 |
|
28 |
|
44 |
|
54 |
|
34 |
|
30 |
POS | Team | P | W | D | L | PG | PA | PD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
01 | 6 | 6 | 0 | 0 | 446 | 186 | 260 | 18 |
|
|
02 | 6 | 5 | 0 | 1 | 360 | 268 | 92 | 16 |
|
|
03 | 6 | 4 | 0 | 2 | 295 | 282 | 13 | 14 |
|
|
04 | 6 | 3 | 0 | 3 | 219 | 256 | -37 | 11 |
|
|
05 | 6 | 2 | 0 | 4 | 289 | 311 | -22 | 10 |
|
|
06 | 6 | 1 | 0 | 5 | 204 | 304 | -100 | 8 |
|
|
07 | 6 | 0 | 0 | 6 | 171 | 377 | -206 | 6 |
|
|
47 |
|
40 |
|
65 |
|
50 |
|
22 |
|
44 |
POS | Team | P | W | D | L | PG | PA | PD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
01 | 6 | 6 | 0 | 0 | 411 | 204 | 207 | 18 |
|
|
02 | 6 | 4 | 0 | 2 | 257 | 250 | 7 | 14 |
|
|
03 | 6 | 4 | 0 | 2 | 224 | 205 | 19 | 14 |
|
|
04 | 6 | 3 | 0 | 3 | 253 | 290 | -37 | 12 |
|
|
05 | 6 | 2 | 0 | 4 | 166 | 199 | -33 | 9 |
|
|
06 | 6 | 1 | 0 | 5 | 253 | 283 | -30 | 8 |
|
|
07 | 6 | 1 | 0 | 5 | 157 | 290 | -133 | 7 |
|
|
27 |
|
26 |
|
57 |
|
43 |
|
63 |
|
48 |