PANDACUTE

Kowloon - Group E

POS Team P W D L PG PA PD PTS
01 6 4 0 2 263 231 32 14
02 6 4 0 2 213 210 3 14
03 6 4 0 1 195 155 40 13
04 6 4 0 1 175 154 21 13
05 6 3 0 3 163 170 -7 11
06
X#
6 1 0 5 216 239 -23 8
07 6 0 0 6 176 242 -66 6

Kowloon - Group D

POS Team P W D L PG PA PD PTS
01 6 5 0 1 282 261 21 16
02 6 4 0 2 264 214 50 14
03 6 4 0 2 273 234 39 14
04 6 3 0 3 271 268 3 12
05 6 2 0 4 242 234 8 10
06 6 2 0 4 237 263 -26 10
07 6 1 0 5 233 328 -95 8

Kowloon - THE SILVER CUP

Kowloon - THE SILVER PLATE

>Quarterfinals
Semifinals
Finals
Champion
3rd Place

Kowloon - Group B

POS Team P W D L PG PA PD PTS
01 6 5 0 1 285 236 49 16
02 6 4 0 2 295 242 53 14
03 6 4 0 2 334 300 34 14
04 6 3 1 2 232 233 -1 13
05 6 2 0 4 264 305 -41 10
06 6 1 1 4 274 331 -57 9
07 6 1 0 5 250 287 -37 8

Kowloon - THE GOLD CUP

Semifinals
Finals
Champion
3rd Place

Glossary

P: Played
W: Wins
D: Draw
L: Losses
PG: Total Points Games
PA: Total Points Against
PD: Points Difference
PTS: Points