ACES

Kowloon - Group E

POS Team P W D L PG PA PD PTS
01 6 4 0 2 263 231 32 14
02 6 4 0 2 213 210 3 14
03 6 4 0 1 195 155 40 13
04 6 4 0 1 175 154 21 13
05 6 3 0 3 163 170 -7 11
06
X#
6 1 0 5 216 239 -23 8
07 6 0 0 6 176 242 -66 6

Kowloon - Group D

POS Team P W D L PG PA PD PTS
01 6 5 0 1 282 261 21 16
02 6 4 0 2 264 214 50 14
03 6 4 0 2 273 234 39 14
04 6 3 0 3 271 268 3 12
05 6 2 0 4 242 234 8 10
06 6 2 0 4 237 263 -26 10
07 6 1 0 5 233 328 -95 8

Kowloon - Group F

POS Team P W D L PG PA PD PTS
01 6 5 0 1 264 208 56 16
02 6 5 0 1 327 219 108 16
03 6 4 0 2 301 260 41 14
04 6 4 0 2 273 229 44 14
05 6 1 1 4 206 247 -41 9
06 6 0 2 4 218 293 -75 8
07 6 0 1 5 217 350 -133 7

Kowloon - THE SILVER CUP

Kowloon - THE SILVER BOWL

>Quarterfinals
Semifinals
Finals
Champion
3rd Place

Kowloon - Group C

POS Team P W D L PG PA PD PTS
01 6 5 1 0 249 154 95 17
02 6 5 0 1 308 217 91 15
03 6 4 1 1 266 239 27 15
04 6 2 0 4 261 266 -5 10
05
SHE
6 2 0 4 180 201 -21 10
06 6 2 0 4 181 248 -67 8
07 6 0 0 6 173 293 -120 5

Kowloon - THE SILVER CUP

>Quarterfinals
Semifinals
Finals
Champion
3rd Place

Kowloon - Group B

POS Team P W D L PG PA PD PTS
01 6 6 0 0 270 204 66 18
02 6 5 0 1 291 224 67 16
03 6 3 0 3 219 270 -51 12
04 6 3 0 3 265 251 14 12
05 6 2 0 4 218 231 -13 10
06 6 1 0 5 184 239 -55 8
07 6 1 0 5 216 244 -28 7

Kowloon - THE GOLD CUP

>Quarterfinals
Semifinals
Finals
Champion
3rd Place

Glossary

P: Played
W: Wins
D: Draw
L: Losses
PG: Total Points Games
PA: Total Points Against
PD: Points Difference
PTS: Points