FARMER

Kowloon - Group C

POS Team P W D L PG PA PD PTS
01 6 6 0 0 365 271 94 18
02 6 4 1 1 266 248 18 15
03 6 3 0 3 245 223 22 12
04 6 3 0 3 253 267 -14 12
05 6 2 1 3 238 236 2 11
06 6 1 0 5 230 266 -36 8
07 6 1 0 5 202 288 -86 8

Kowloon - Group C

POS Team P W D L PG PA PD PTS
01 6 5 0 1 326 299 27 16
02 6 4 0 2 324 283 41 14
03 6 3 0 3 309 238 71 12
04 6 3 0 3 246 295 -49 12
05 6 3 0 3 235 253 -18 11
06 6 2 0 4 273 298 -25 10
07 6 1 0 5 235 282 -47 8

Kowloon - THE SUPER CUP

>Quarterfinals
Semifinals
Finals
Champion
3rd Place

Kowloon - THE GOLD CUP

>Quarterfinals
Semifinals
Finals
Champion
3rd Place

Kowloon - Group A

POS Team P W D L PG PA PD PTS
01 6 5 0 1 260 217 43 16
02 6 4 0 2 301 225 76 14
03 6 4 0 2 255 236 19 14
04 6 3 0 3 196 228 -32 12
05 6 3 0 3 147 165 -18 10
06 6 1 0 5 223 287 -64 8
07 6 1 0 5 200 224 -24 8

Kowloon - THE GOLD CUP

Semifinals
Finals
Champion
3rd Place

Kowloon - Group D

POS Team P W D L PG PA PD PTS
01 6 5 0 1 340 221 119 16
02 6 4 1 1 298 273 25 15
03 6 3 1 2 291 271 20 13
04 6 2 0 4 263 290 -27 10
05 6 2 0 4 252 320 -68 10
06
H2O
6 2 0 4 265 274 -9 10
07 6 2 0 4 238 298 -60 10

Kowloon - THE SILVER PLATE

>Quarterfinals
Semifinals
Finals
Champion
3rd Place

Kowloon - Group C

POS Team P W D L PG PA PD PTS
01 6 5 0 1 309 261 48 16
02 6 4 0 2 297 241 56 14
03 6 4 0 2 322 236 86 14
04 6 4 0 2 267 215 52 14
05 6 2 0 4 237 269 -32 10
06
ASM
6 1 0 5 256 314 -58 8
07 6 1 0 5 215 367 -152 8

Kowloon - THE SILVER CUP

3rd Place

Glossary

P: Played
W: Wins
D: Draw
L: Losses
PG: Total Points Games
PA: Total Points Against
PD: Points Difference
PTS: Points