SIU MING

Kowloon - Group C

POS Team P W D L PG PA PD PTS
01 6 6 0 0 365 271 94 18
02 6 4 1 1 266 248 18 15
03 6 3 0 3 245 223 22 12
04 6 3 0 3 253 267 -14 12
05 6 2 1 3 238 236 2 11
06 6 1 0 5 230 266 -36 8
07 6 1 0 5 202 288 -86 8

Kowloon - Group B

POS Team P W D L PG PA PD PTS
01 6 6 0 0 331 248 83 18
02 6 4 0 2 285 249 36 14
03 6 3 1 2 262 235 27 13
04 6 3 0 3 164 173 -9 10
05 6 2 0 4 249 305 -56 10
06 6 1 1 4 260 294 -34 9
07 6 1 0 5 210 257 -47 7

Kowloon - THE SUPER CUP

>Quarterfinals
Semifinals
Finals
Champion
3rd Place

Kowloon - THE GOLD CUP

>Quarterfinals
Semifinals
Finals
Champion
3rd Place

Glossary

P: Played
W: Wins
D: Draw
L: Losses
PG: Total Points Games
PA: Total Points Against
PD: Points Difference
PTS: Points