EZ MONEY

Kowloon - Group B

POS Team P W D L PG PA PD PTS
01 5 5 0 0 249 195 54 15
02 5 3 0 2 216 193 23 11
03 5 3 0 2 200 190 10 11
04 5 2 0 3 197 198 -1 9
05 5 2 0 3 234 241 -7 9
06 5 0 0 5 207 286 -79 5

Kowloon - Group B

POS Team P W D L PG PA PD PTS
01 6 6 0 0 331 248 83 18
02 6 4 0 2 285 249 36 14
03 6 3 1 2 262 235 27 13
04 6 3 0 3 164 173 -9 10
05 6 2 0 4 249 305 -56 10
06 6 1 1 4 260 294 -34 9
07 6 1 0 5 210 257 -47 7

Kowloon - THE SUPER CUP

>Quarterfinals
Semifinals
Finals
Champion
3rd Place

Kowloon - THE SUPER CUP

>Quarterfinals
Semifinals
Finals
Champion
3rd Place

Kowloon - Group A

POS Team P W D L PG PA PD PTS
01 6 5 0 1 260 217 43 16
02 6 4 0 2 301 225 76 14
03 6 4 0 2 255 236 19 14
04 6 3 0 3 196 228 -32 12
05 6 3 0 3 147 165 -18 10
06 6 1 0 5 223 287 -64 8
07 6 1 0 5 200 224 -24 8

Kowloon - THE SUPER CUP

>Quarterfinals
Semifinals
Finals
Champion
3rd Place

Kowloon - Group A

POS Team P W D L PG PA PD PTS
01 6 6 0 0 481 332 149 18
02 6 5 0 1 462 258 204 16
03 6 3 0 3 247 275 -28 12
04 6 3 0 3 286 309 -23 12
05 6 1 1 4 251 351 -100 9
06 6 1 1 4 248 289 -41 8
07 6 1 0 5 247 408 -161 8

Kowloon - THE SUPER CUP

>Quarterfinals
Semifinals
Finals
Champion
3rd Place

Kowloon - Eastern Conference

POS Team P W D L PG PA PD PTS
01 7 6 0 1 420 258 162 19
02 7 6 0 1 422 290 132 19
03
A&G
7 5 0 2 291 294 -3 17
04 7 4 1 2 389 340 49 15
05 7 2 1 4 342 333 9 11
06 7 1 0 6 309 456 -147 9
07 7 1 0 6 272 417 -145 9
08 7 1 2 4 201 258 -57 8

Glossary

P: Played
W: Wins
D: Draw
L: Losses
PG: Total Points Games
PA: Total Points Against
PD: Points Difference
PTS: Points