POS | Team | P | W | D | L | PG | PA | PD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
01 | 8 | 8 | 0 | 0 | 432 | 276 | 156 | 24 |
|
|
02 | 8 | 7 | 0 | 1 | 451 | 262 | 189 | 22 |
|
|
03 | 8 | 4 | 1 | 3 | 316 | 273 | 43 | 17 |
|
|
04 | 8 | 4 | 0 | 4 | 270 | 302 | -32 | 16 |
|
|
05 | 8 | 3 | 1 | 4 | 274 | 362 | -88 | 15 |
|
|
06 | 8 | 3 | 1 | 4 | 291 | 333 | -42 | 15 |
|
|
07 | 8 | 2 | 1 | 5 | 224 | 281 | -57 | 13 |
|
|
08 | 8 | 2 | 0 | 6 | 221 | 267 | -46 | 12 |
|
|
09 | 8 | 0 | 2 | 6 | 259 | 382 | -123 | 10 |
|
|
34 |
|
51 |
|
55 |
|
45 |
POS | Team | P | W | D | L | PG | PA | PD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
01 | 5 | 4 | 1 | 0 | 186 | 146 | 40 | 14 |
|
|
02 | 5 | 4 | 0 | 1 | 184 | 119 | 65 | 12 |
|
|
03 | 5 | 3 | 0 | 2 | 188 | 179 | 9 | 11 |
|
|
04 | 5 | 2 | 0 | 3 | 197 | 180 | 17 | 9 |
|
|
05 | 5 | 1 | 0 | 4 | 195 | 240 | -45 | 7 |
|
|
06 | 5 | 0 | 1 | 4 | 124 | 210 | -86 | 6 |
|