| POS | Team | P | W | D | L | PG | PA | PD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 2 | 2 | 0 | 0 | 135 | 101 | 34 | 6 |
|
|
| 02 | 1 | 1 | 0 | 0 | 79 | 74 | 5 | 3 |
|
|
| 03 | 1 | 1 | 0 | 0 | 46 | 33 | 13 | 3 |
|
|
| 04 | 1 | 1 | 0 | 0 | 49 | 29 | 20 | 3 |
|
|
| 05 | 2 | 0 | 0 | 2 | 62 | 95 | -33 | 2 |
|
|
| 06 | 1 | 0 | 0 | 1 | 46 | 68 | -22 | 1 |
|
|
| 07 | 1 | 0 | 0 | 1 | 55 | 67 | -12 | 1 |
|
|
| 08 | 1 | 0 | 0 | 1 | 74 | 79 | -5 | 1 |
|
|
| 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| POS | Team | P | W | D | L | PG | PA | PD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 4 | 4 | 0 | 0 | 303 | 189 | 114 | 12 |
|
|
| 02 | 4 | 3 | 0 | 1 | 290 | 185 | 105 | 10 |
|
|
| 03 | 4 | 2 | 0 | 2 | 233 | 195 | 38 | 8 |
|
|
| 04 | 4 | 1 | 0 | 3 | 154 | 257 | -103 | 6 |
|
|
| 05 | 4 | 0 | 0 | 4 | 169 | 323 | -154 | 4 |
|
|
|
48 |
|
|
68 |
|
|
41 |
|
|
60 |
|
|
53 |
|
|
55 |
|
|
38 |
|
|
53 |
|
|
50 |
|
|
56 |