9198

SPCC Alumni Basketball League - Group A

POS Team P W D L PG PA PD PTS
01 8 8 0 0 424 247 177 24
02 8 6 1 1 414 303 111 21
03 8 6 0 2 417 272 145 20
04 8 4 1 3 371 335 36 17
05 8 3 0 5 294 319 -25 14
06 8 3 0 5 285 377 -92 14
07 8 2 0 6 290 397 -107 12
08
ODM
8 2 0 6 224 309 -85 11
09 8 1 0 7 261 421 -160 10

SPCC Alumni Basketball League - The Plate

POS Team P W D L PG PA PD PTS
01 7 5 1 1 249 215 34 18
02 7 5 0 2 254 241 13 17
03 7 4 0 3 261 213 48 15
04
ODM
7 4 0 3 217 208 9 14
05 7 3 1 3 246 238 8 14
06 7 3 0 4 249 295 -46 13
07 7 3 0 4 224 223 1 13
08 7 3 0 4 216 203 13 13
09 7 2 1 4 233 272 -39 12
10 7 1 1 5 180 221 -41 10

SPCC Alumni Basketball League - Friendship

POS Team P W D L PG PA PD PTS
01 6 5 0 1 272 223 49 16
02 6 4 1 1 209 183 26 15
03 6 4 0 2 235 186 49 14
04 6 4 0 2 190 185 5 14
05 6 3 1 2 188 202 -14 13
06 6 3 0 3 222 216 6 12
07 6 2 0 4 167 205 -38 10
08 6 2 0 4 243 276 -33 10
09
HH
6 2 0 4 186 190 -4 10
10 6 2 0 4 166 174 -8 9
11 6 0 1 5 163 201 -38 7

Glossary

P: Played
W: Wins
D: Draw
L: Losses
PG: Total Points Games
PA: Total Points Against
PD: Points Difference
PTS: Points