POS | Team | P | W | D | L | PG | PA | PD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
01 | 8 | 8 | 0 | 0 | 424 | 247 | 177 | 24 |
|
|
02 | 8 | 6 | 1 | 1 | 414 | 303 | 111 | 21 |
|
|
03 | 8 | 6 | 0 | 2 | 417 | 272 | 145 | 20 |
|
|
04 | 8 | 4 | 1 | 3 | 371 | 335 | 36 | 17 |
|
|
05 | 8 | 3 | 0 | 5 | 294 | 319 | -25 | 14 |
|
|
06 | 8 | 3 | 0 | 5 | 285 | 377 | -92 | 14 |
|
|
07 | 8 | 2 | 0 | 6 | 290 | 397 | -107 | 12 |
|
|
08 | 8 | 2 | 0 | 6 | 224 | 309 | -85 | 11 |
|
|
09 | 8 | 1 | 0 | 7 | 261 | 421 | -160 | 10 |
|
|
34 |
|
51 |
|
55 |
|
45 |
POS | Team | P | W | D | L | PG | PA | PD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
01 | 5 | 4 | 1 | 0 | 186 | 146 | 40 | 14 |
|
|
02 | 5 | 4 | 0 | 1 | 184 | 119 | 65 | 12 |
|
|
03 | 5 | 3 | 0 | 2 | 188 | 179 | 9 | 11 |
|
|
04 | 5 | 2 | 0 | 3 | 197 | 180 | 17 | 9 |
|
|
05 | 5 | 1 | 0 | 4 | 195 | 240 | -45 | 7 |
|
|
06 | 5 | 0 | 1 | 4 | 124 | 210 | -86 | 6 |
|