TeamStandings

協恩盃 - Group A

POS Team P W D L PG PA PD PTS
01 3 3 0 0 94 18 76 9
02 3 2 0 1 72 20 52 7
03 3 1 0 2 18 90 -72 5
04 3 0 0 3 15 71 -56 3

協恩盃 - Group B

POS Team P W D L PG PA PD PTS
01 3 3 0 0 73 20 53 9
02 3 2 0 1 27 33 -6 7
03 3 1 0 2 40 37 3 5
04 3 0 0 3 13 63 -50 3

協恩盃 - Group C

POS Team P W D L PG PA PD PTS
01 3 3 0 0 86 18 68 9
02 3 2 0 1 49 33 16 7
03 3 1 0 2 33 45 -12 5
04 3 0 0 3 9 81 -72 3

協恩盃 - Group D

POS Team P W D L PG PA PD PTS
01 3 3 0 0 95 8 87 9
02 3 2 0 1 19 32 -13 7
03 3 1 0 2 29 38 -9 5
04 3 0 0 3 5 70 -65 3

協恩盃 - Group E

POS Team P W D L PG PA PD PTS
01 4 4 0 0 69 20 49 12
02 4 3 0 1 70 31 39 10
03 4 2 0 2 64 37 27 8
04 3 0 0 3 34 58 -24 3
05 3 0 0 3 2 93 -91 3

協恩盃 - Group F

POS Team P W D L PG PA PD PTS
01 3 2 0 1 24 23 1 7
02 3 2 0 1 27 19 8 7
03 2 2 0 0 30 12 18 6
04 3 1 0 2 24 31 -7 5
05 3 0 0 3 16 36 -20 3

協恩盃 - Group G

POS Team P W D L PG PA PD PTS
01 4 3 0 1 42 37 5 10
02 3 3 0 0 68 9 59 9
03 4 2 0 2 34 36 -2 8
04 4 1 0 3 17 63 -46 6
05 3 0 0 3 10 26 -16 3

協恩盃 - Group W

POS Team P W D L PG PA PD PTS
01 3 3 0 0 52 23 29 9
02 3 2 0 1 65 22 43 7
03 3 1 0 2 20 49 -29 5
04 3 0 0 3 12 55 -43 3

協恩盃 - Group X

POS Team P W D L PG PA PD PTS
01 2 2 0 0 49 18 31 6
02 2 1 0 1 34 30 4 4
03 2 0 0 2 14 49 -35 2

協恩盃 - Group Y

POS Team P W D L PG PA PD PTS
01 3 3 0 0 75 16 59 9
02 3 2 0 1 54 49 5 7
03 3 1 0 2 25 61 -36 5
04 3 0 0 3 30 58 -28 3

協恩盃 - Group Z

POS Team P W D L PG PA PD PTS
01 2 1 0 1 9 21 -12 4
02 1 1 0 0 17 3 14 3
03 1 0 0 1 4 6 -2 1

Glossary

P: Played
W: Wins
D: Draw
L: Losses
PG: Total Points Games
PA: Total Points Against
PD: Points Difference
PTS: Points