TeamStandings

協恩盃 - Group W

POS Team P W D L PG PA PD PTS
01 3 3 0 0 68 20 48 9
02 3 2 0 1 50 33 17 7
03 3 1 0 2 29 52 -23 5
04 3 0 0 3 22 64 -42 3

協恩盃 - Group X

POS Team P W D L PG PA PD PTS
01 3 3 0 0 62 23 39 9
02 3 2 0 1 28 38 -10 7
03 3 1 0 2 27 35 -8 5
04 3 0 0 3 19 40 -21 3

協恩盃 - Group Y

POS Team P W D L PG PA PD PTS
01 3 3 0 0 65 9 56 9
02 3 1 1 1 25 33 -8 6
03 3 1 0 2 9 32 -23 5
04 3 0 1 2 26 51 -25 4

協恩盃 - Group Z

POS Team P W D L PG PA PD PTS
01 3 3 0 0 54 19 35 9
02 3 2 0 1 37 30 7 7
03 3 1 0 2 28 39 -11 5
04 3 0 0 3 13 44 -31 3

協恩盃 - Group A

POS Team P W D L PG PA PD PTS
01 3 3 0 0 67 31 36 9
02 3 2 0 1 58 27 31 7
03 3 1 0 2 34 35 -1 5
04 3 0 0 3 12 78 -66 3

協恩盃 - Group B

POS Team P W D L PG PA PD PTS
01 3 3 0 0 56 15 41 9
02 3 2 0 1 57 21 36 7
03 3 1 0 2 48 26 22 5
04 3 0 0 3 0 99 -99 3

協恩盃 - Group C

POS Team P W D L PG PA PD PTS
01 3 3 0 0 37 20 17 9
02 3 2 0 1 36 17 19 7
03 3 1 0 2 31 20 11 5
04 3 0 0 3 6 53 -47 3

協恩盃 - Group D

POS Team P W D L PG PA PD PTS
01 3 3 0 0 70 23 47 9
02 3 2 0 1 46 27 19 7
03 3 1 0 2 22 37 -15 5
04 3 0 0 3 14 65 -51 3

協恩盃 - Group E

POS Team P W D L PG PA PD PTS
01 3 3 0 0 46 15 31 9
02 3 2 0 1 30 21 9 7
03 3 1 0 2 15 33 -18 5
04 3 0 0 3 15 37 -22 3

協恩盃 - Group F

POS Team P W D L PG PA PD PTS
01 3 3 0 0 37 13 24 9
02 3 2 0 1 38 17 21 7
03 3 1 0 2 11 30 -19 5
04 3 0 0 3 6 32 -26 3

協恩盃 - Group G

POS Team P W D L PG PA PD PTS
01 4 4 0 0 107 11 96 12
02 4 2 0 2 28 52 -24 8
03 4 2 0 2 42 66 -24 8
04 4 1 1 2 24 41 -17 7
05 4 0 0 4 13 44 -31 3

協恩盃 - Group H

POS Team P W D L PG PA PD PTS
01 4 4 0 0 48 9 39 12
02 4 3 0 1 59 22 37 10
03 4 2 0 2 33 18 15 8
04 4 0 1 3 13 38 -25 5
05 4 0 1 3 4 70 -66 5

Glossary

P: Played
W: Wins
D: Draw
L: Losses
PG: Total Points Games
PA: Total Points Against
PD: Points Difference
PTS: Points